Madonna announces rescheduled Celebration Tour dates after hospital stay in ICU
Madonna is ready to resume the celebration.
Following the postponement of her era-spanning Celebration Tour this summer after being sidelined by a bacterial infection that landed her in the ICU, Madonna will officially launch the worldwide jaunt Oct. 14 in London.
The North American leg will begin Dec. 13 with three shows in Brooklyn, followed by a pair in Washington, D.C., multiple dates in Boston and Toronto and dozens of other shows through April.
Tickets for previously scheduled concerts will be honored at the new dates with the exceptions of Los Angeles and New York due to venue changes.
Giddy up!: Shania Twain announces new Las Vegas residency
Madonna date changes in New York and Los Angeles
Fans with tickets to the previously scheduled Aug. 27 show at Madison Square Garden will be automatically refunded by Aug. 28. Ticketmaster will then provide those ticketholders with a link and unique code based on their previous seat location to purchase tickets to the new date at Brooklyn’s Barclays Center Dec. 16. Any remaining tickets will go on sale to the public at 10 a.m. ET Sept. 1.
Those with tickets for the Sept. 27-28 and Sept. 30 and Oct. 1 shows in Los Angeles at Crypto.com Arena will also be automatically refunded by Aug. 28 with a follow-up link and code provided to purchase tickets for the rescheduled dates in Aug. 29-31 and Sept. 1-4, 2024. Remaining tickets will go on sale at 10 a.m. PT Sept. 5.
All sales are via ticketmaster.com.
Which Madonna concerts have been canceled?
A few shows have been canceled due to scheduling conflicts: July 27 in Tulsa; Dec. 22 in Nashville; Jan. 15 in San Francisco; Jan. 18 in Las Vegas; and Jan. 20 in Phoenix.
Refunds will be available at point of purchase.
Madonna’s new concert dates for the Celebration Tour
New Date | Venue City | Venue Name | Rescheduled From |
12/13/2023 | Brooklyn | Barclays Center | Original Date (no change) |
12/14/2023 | Brooklyn | Barclays Center | Original Date (no change) |
12/16/2023 | Brooklyn | Barclays Center | MSG - 8/27/2023* |
12/18/2023 | Washington | Capital One Arena | Original Date (no change) |
12/19/2023 | Washington | Capital One Arena | 9/2/2023 |
1/8/2024 | Boston | TD Garden | 8/30/2023 |
1/9/2024 | Boston | TD Garden | 8/31/2023 |
1/11/2024 | Toronto | Scotiabank Arena | 8/13/2023 |
1/12/2024 | Toronto | Scotiabank Arena | 8/14/2023 |
1/15/2024 | Detroit | Little Caesars Arena | 8/5/2023 |
1/18/2024 | Montreal | Bell Centre | 8/19/2023 |
1/20/2024 | Montreal | Bell Centre | 8/20/2023 |
1/22/2024 | New York | Madison Square Garden Arena | 8/23/2023 |
1/23/2024 | New York | Madison Square Garden Arena | 8/24/2023 |
1/25/2024 | Philadelphia | Wells Fargo Center | 12/20/2023 |
1/29/2024 | New York | Madison Square Garden Arena | 8/26/2023 |
2/1/2024 | Chicago | United Center | 8/9/2023 |
2/2/2024 | Chicago | United Center | 8/10/2023 |
2/5/2024 | Pittsburgh | PPG Paints Arena | 8/7/2023 |
2/8/2024 | Cleveland | Rocket Mortgage FieldHouse | 8/2/2023 |
2/13/2024 | Saint Paul | Xcel Energy Center | 7/30/2023 |
2/17/2024 | Seattle | Climate Pledge Arena | 7/18/2023 |
2/18/2024 | Seattle | Climate Pledge Arena | 7/19/2023 |
2/21/2024 | Vancouver | Rogers Arena | 7/15/2023 |
2/24/2024 | Sacramento | Golden 1 Center | 1/13/2024 |
2/27/2024 | San Francisco | Chase Center | 10/4/2023 |
2/28/2024 | San Francisco | Chase Center | 10/5/2023 |
3/1/2024 | Las Vegas | T-Mobile Arena | 10/7/2023 |
3/2/2024 | Las Vegas | T-Mobile Arena | 10/8/2024 |
3/4/2024 | Los Angeles | Kia Forum | Crypto.com - 9/27/23* |
3/5/2024 | Los Angeles | Kia Forum | Crypto.com - 9/28/23* |
3/7/2024 | Los Angeles | Kia Forum | Crypto.com - 9/30/23* |
3/9/2024 | Los Angeles | Kia Forum | Crypto.com - 10/01/23* |
3/11/2024 | Los Angeles | Kia Forum | Kia Forum - 1/7/24 & 1/8/24* |
3/13/2024 | Palm Desert | Acrisure Arena | 1/11/2024 |
3/16/2024 | Phoenix | Footprint Center | 7/22/2023 |
3/19/2024 | Denver | Ball Arena | 7/25/2023 |
3/24/2024 | Dallas | American Airlines Center | 9/18/2023 |
3/25/2024 | Dallas | American Airlines Center | 9/19/2023 |
3/28/2024 | Houston | Toyota Center | 9/13/2023 |
3/29/2024 | Houston | Toyota Center | 9/14/2023 |
4/1/2024 | Atlanta | State Farm Arena | 9/5/2023 |
4/4/2024 | Tampa | Amalie Arena | 9/7/2023 |
4/6/2024 | Miami | Kaseya Center | 9/9/2023 |
4/7/2024 | Miami | Kaseya Center | 9/10/2023 |
4/14/2024 | Austin | Moody Center | 9/21/2023 |
4/15/2024 | Austin | Moody Center | 9/22/2023 |
4/20/2024 | Mexico City | Palacio De Los Deportes | 1/25/2024 |
4/21/2024 | Mexico City | Palacio De Los Deportes | 1/27/2024 |
4/23/2024 | Mexico City | Palacio De Los Deportes | 1/28/2024 |
4/24/2024 | Mexico City | Palacio De Los Deportes | 1/30/2024 |
Cancelled | Tulsa | BOK Center | 7/27/2023 |
Cancelled | Nashville | Bridgestone Arena | 12/22/2023 |
Cancelled | San Francisco | Chase Center | 1/15/2024 |
Cancelled | Las Vegas | MGM Grand Garden Arena | 1/18/2024 |
Cancelled | Phoenix | Footprint Center | 1/20/2024 |
Disclaimer: The copyright of this article belongs to the original author. Reposting this article is solely for the purpose of information dissemination and does not constitute any investment advice. If there is any infringement, please contact us immediately. We will make corrections or deletions as necessary. Thank you.