The start of the NFL regular season is right around the corner. That means fantasy football draft season is now in full swing.

To help you dominate your league this season, USA TODAY Sports Weekly's Fantasy Football Extra issue is now on sale. In it, you'll find player profiles, stats projections, depth charts, draft tips, sleepers and busts and a mock draft from our panel of fantasy experts. 

The centerpiece of the issue is always our player rankings – both overall and by position – compiled into a handy cheat sheet you can take with you to your draft. 

How do the players stack up? Here's a look at the top 200 overall: 

Fantasy football Top 200 for 2023

Rank Pos Player Team Bye AV
1 WR Justin Jefferson MIN 13 $48
2 RB Christian McCaffrey SF 9 $48
3 WR Ja'Marr Chase CIN 7 $46
4 RB Austin Ekeler LAC 5 $46
5 RB Saquon Barkley NYG 13 $40
6 WR Tyreek Hill MIA 10 $40
7 TE Travis Kelce KC 10 $32
8 WR Cooper Kupp LAR 10 $40
9 RB Bijan Robinson ATL 11 $36
10 WR Stefon Diggs BUF 13 $38
11 WR A.J. Brown PHI 10 $36
12 RB Nick Chubb CLE 5 $36
13 RB Tony Pollard DAL 7 $32
14 WR Davante Adams LV 13 $36
15 RB Derrick Henry TEN 7 $28
16 WR CeeDee Lamb DAL 7 $36
17 RB Jonathan Taylor IND 11 $28
18 WR Amon-Ra St. Brown DET 9 $34
19 RB Najee Harris PIT 6 $26
20 QB Patrick Mahomes KC 10 $26
21 WR Garrett Wilson NYJ 7 $32
22 RB Aaron Jones GB 6 $24
23 QB Josh Allen BUF 13 $24
24 TE Mark Andrews BAL 13 $24
25 WR Jaylen Waddle MIA 10 $30
26 WR Amari Cooper CLE 5 $28
27 RB Travis Etienne JAC 9 $24
28 WR DeVonta Smith PHI 10 $26
29 WR Chris Olave NO 11 $24
30 RB Josh Jacobs LV 13 $24
31 WR Drake London ATL 11 $24
32 WR DK Metcalf SEA 5 $24
33 RB Joe Mixon CIN 7 $24
34 RB Miles Sanders CAR 7 $22
35 WR Keenan Allen LAC 5 $22
36 WR Calvin Ridley JAC 9 $24
37 QB Jalen Hurts PHI 10 $22
38 TE T.J. Hockenson MIN 13 $20
39 RB Jahmyr Gibbs DET 9 $22
40 WR Tee Higgins CIN 7 $20
41 WR Terry McLaurin WAS 14 $20
42 QB Joe Burrow CIN 7 $22
43 WR Jerry Jeudy DEN 9 $18
44 TE Evan Engram JAC 9 $12
45 WR Mike Evans TB 5 $18
46 RB Rhamondre Stevenson NE 11 $20
47 WR Christian Kirk JAC 9 $18
48 RB Alvin Kamara NO 11 $20
49 RB J.K. Dobbins BAL 13 $20
50 WR Brandon Aiyuk SF 9 $16
51 WR Deebo Samuel SF 9 $14
52 QB Lamar Jackson BAL 13 $22
53 TE George Kittle SF 9 $10
54 RB James Conner ARI 14 $18
55 WR Michael Pittman Jr. IND 11 $14
56 WR DeAndre Hopkins TEN 7 $14
57 RB Alexander Mattison MIN 13 $18
58 WR Mike Williams LAC 5 $12
59 RB Rachaad White TB 5 $18
60 WR DJ Moore CHI 13 $10
61 WR Jordan Addison MIN 13 $10
62 RB Javonte Williams DEN 9 $18
63 WR Christian Watson GB 6 $10
64 WR George Pickens PIT 6 $10
65 QB Trevor Lawrence JAC 9 $22
66 WR Jahan Dotson WAS 14 $10
67 TE Kyle Pitts ATL 11 $8
68 WR Jakobi Meyers LV 13 $8
69 RB David Montgomery DET 9 $16
70 QB Justin Herbert LAC 5 $16
71 WR Chris Godwin TB 5 $8
72 TE Dallas Goedert PHI 10 $6
73 RB Isiah Pacheco KC 10 $14
74 TE Dalton Schultz HOU 7 $4
75 RB Kenneth Walker III SEA 5 $14
76 WR Courtland Sutton DEN 9 $8
77 QB Kirk Cousins MIN 13 $12
78 WR Jaxon Smith-Njigba SEA 5 $6
79 RB Antonio Gibson WAS 14 $12
80 WR Kadarius Toney KC 10 $6
81 WR JuJu Smith-Schuster NE 11 $6
82 RB Breece Hall NYJ 7 $12
83 RB D'Andre Swift PHI 10 $12
84 WR Diontae Johnson PIT 6 $6
85 TE Darren Waller NYG 13 $4
86 RB Brian Robinson Jr. WAS 14 $10
87 WR Elijah Moore CLE 5 $6
88 WR Tyler Lockett SEA 5 $6
89 WR Brandin Cooks DAL 7 $4
90 RB Dameon Pierce HOU 7 $10
91 QB Justin Fields CHI 13 $12
92 WR Treylon Burks TEN 7 $4
93 QB Dak Prescott DAL 7 $12
94 WR Marquise Brown ARI 14 $4
95 RB AJ Dillon GB 6 $10
96 WR Tyler Boyd CIN 7 $4
97 RB James Cook BUF 13 $10
98 RB Jamaal Williams NO 11 $10
99 RB Dalvin Cook NYJ 7 $10
100 WR Gabe Davis BUF 13 $4
101 QB Deshaun Watson CLE 5 $12
102 RB Cam Akers LAR 10 $10
103 WR Van Jefferson LAR 10 $4
104 RB Samaje Perine DEN 9 $8
105 WR Adam Thielen CAR 7 $4
106 RB De'Von Achane MIA 10 $8
107 RB D'Onta Foreman CHI 13 $8
108 QB Jared Goff DET 9 $12
109 WR Quentin Johnston LAC 5 $4
110 RB Leonard Fournette FA 0 $8
111 RB Tank Bigsby JAC 9 $6
112 WR Allen Lazard NYJ 7 $4
113 RB Devin Singletary HOU 7 $6
114 QB Russell Wilson DEN 9 $12
115 WR Zay Jones JAC 9 $4
116 WR Skyy Moore KC 10 $4
117 RB Khalil Herbert CHI 13 $6
118 QB Tua Tagovailoa MIA 10 $12
119 RB Kareem Hunt FA 0 $6
120 WR K.J. Osborn MIN 13 $4
121 RB Jerick McKinnon KC 10 $4
122 WR Darnell Mooney CHI 13 $4
123 WR Jameson Williams DET 9 $4
124 TE Tyler Higbee LAR 10 $4
125 QB Aaron Rodgers NYJ 7 $10
126 RB Raheem Mostert MIA 10 $4
127 WR Michael Thomas NO 11 $4
128 TE Pat Freiermuth PIT 6 $4
129 RB Jaylen Warren PIT 6 $4
130 TE Chigoziem Okonkwo TEN 7 $4
131 WR Nico Collins HOU 7 $4
132 TE Gerald Everett LAC 5 $4
133 RB Chase Brown CIN 7 $2
134 WR DJ Chark Jr. CAR 7 $2
135 QB Geno Smith SEA 5 $8
136 QB Derek Carr NO 11 $8
137 WR John Metchie HOU 7 $2
138 RB Ezekiel Elliott NE 11 $2
139 WR Marquez Valdes-Scantling KC 10 $2
140 RB Damien Harris BUF 13 $2
141 TE Jelani Woods IND 11 $2
142 TE David Njoku CLE 5 $2
143 WR Robert Woods HOU 7 $2
144 QB Kenny Pickett PIT 6 $8
145 TE Greg Dulcich DEN 9 $2
146 RB Zach Charbonnet SEA 5 $2
147 WR Puka Nacua LAR 10 $2
148 WR Odell Beckham Jr. BAL 13 $2
149 RB Jeff Wilson Jr. MIA 10 $2
150 QB Daniel Jones NYG 13 $8
151 TE Trey McBride ARI 14 $2
152 RB Ty Chandler MIN 13 $2
153 TE Dalton Kincaid BUF 13 $2
154 WR Parris Campbell NYG 13 $2
155 QB Matthew Stafford LAR 10 $6
156 WR Marvin Mims DEN 9 $2
157 TE Juwan Johnson NO 11 $2
158 WR DeVante Parker NE 11 $2
159 RB Gus Edwards BAL 13 $2
160 WR Greg Dortch ARI 14 $2
161 RB Kenneth Gainwell PHI 10 $2
162 RB Zamir White LV 13 $2
163 RB Chuba Hubbard CAR 7 $2
164 TE Cole Kmet CHI 13 $2
165 QB Brock Purdy SF 9 $6
166 RB Clyde Edwards-Helaire KC 10 $2
167 WR Curtis Samuel WAS 14 $2
168 TE Taysom Hill NO 11 $2
169 WR Romeo Doubs GB 6 $2
170 WR Hunter Renfrow LV 13 $2
171 WR Darius Slayton NYG 13 $2
172 TE Tyler Conklin NYJ 7 $2
173 TE Sam LaPorta DET 9 $2
174 RB Deuce Vaughn DAL 7 $2
175 RB Zach Evans LAR 10 $2
176 DF Philadelphia Eagles PHI 10 $6
177 DF San Francisco 49ers SF 9 $6
178 TE Isaiah Likely BAL 13 $2
179 DF Dallas Cowboys DAL 7 $6
180 QB Desmond Ridder ATL 11 $6
181 WR Mecole Hardman NYJ 7 $2
182 WR Zay Flowers BAL 13 $2
183 WR Khalil Shakir BUF 13 $2
184 DF New England Patriots NE 11 $4
185 RB Kendre Miller NO 11 $2
186 WR Isaiah Hodgins NYG 13 $2
187 TE Noah Fant SEA 5 $2
188 DF Miami Dolphins MIA 10 $4
189 RB Rashaad Penny PHI 10 $2
190 TE Michael Mayer LV 13 $2
191 RB Elijah Mitchell SF 9 $2
192 WR Marvin Jones DET 9 $2
193 WR Rondale Moore ARI 14 $2
194 TE Luke Musgrave GB 6 $2
195 WR Rashid Shaheed NO 11 $2
196 WR Joshua Palmer LAC 5 $2
197 QB Jimmy Garoppolo LV 13 $4
198 RB Roschon Johnson CHI 13 $2
199 RB Tyjae Spears TEN 7 $2
200 RB Tyler Allgeier ATL 11 $2

AV — Auction values from TheHuddle.com, based on 12 teams and a $200 cap.

Disclaimer: The copyright of this article belongs to the original author. Reposting this article is solely for the purpose of information dissemination and does not constitute any investment advice. If there is any infringement, please contact us immediately. We will make corrections or deletions as necessary. Thank you.