The Carolina Panthers snapped a six-game losing streak on Sunday, and with that tightened up the race for the No. 1 overall selection in the 2024 NFL draft.

The Panthers, of course, don't own their first-round pick, as it will be shipped to the Chicago Bears as part of a pre-draft trade in 2023. The Arizona Cardinals and New England Patriots now sit just one win behind the Panthers in the race for the top pick.

The draft order is determined by record, and uses strength of schedule as a tiebreaker (record and strength of schedule are official tiebreakers to determine the draft order). 

The final 14 first-round spots will be determined by playoff results. For now, those teams will be ordered based on playoff seed, if the season ended today.

The 2024 NFL draft is scheduled to be held in Detroit from April 25-27.

NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.

MOCK DRAFT:Where do top prospects land in our latest look?

NFL draft first-round order

(as of Dec. 17; * denotes wild-card team and # denotes division leader)

  1. Chicago Bears (from Panthers) — Carolina Panthers' record: 2-12 (strength of schedule: .523)
  2. New England Patriots — Record: 3-11 (.533)
  3. Arizona Cardinals — Record: 3-11 (.564)
  4. Washington Commanders — Record: 4-10 (.492)
  5. New York Giants — Record: 5-9 (.477)
  6. Chicago Bears — Record: 5-9 (.490)
  7. Los Angeles Chargers — Record: 5-9 (.510)
  8. Tennessee Titans — Record: 5-9 (.531)
  9. New York Jets — Record: 5-9 (.538)
  10. Atlanta Falcons — Record: 6-8 (.413)
  11. Las Vegas Raiders — Record: 6-8 (.469)
  12. Green Bay Packers — Record: 6-8 (.500)
  13. Seattle Seahawks — Record: 6-7 (.527)
  14. New Orleans Saints — Record: 7-7 (.418)
  15. Denver Broncos — Record: 7-7 (.515)
  16. Pittsburgh Steelers — Record: 7-7 (.520)
  17. Arizona Cardinals (from Texans) — Houston Texans' record: 8-6 (.469)
  18. Buffalo Bills — Record: 8-6 (.497)
  19. *Minnesota Vikings — Record: 7-7 (.482)
  20. *Los Angeles Rams — Record: 7-7 (.528)
  21. *Indianapolis Colts — Record: 8-6 (.485)
  22. *Cincinnati Bengals — Record: 8-6 (.559)
  23. *Houston Texans (from Browns) — Cleveland Browns' record: 9-5 (.533)
  24. *Dallas Cowboys — Record: 10-4 (.435)
  25. #Tampa Bay Buccaneers — Record: 7-7 (.508)
  26. #Jacksonville Jaguars — Record: 8-6 (.577)
  27. #Kansas City Chiefs — Record: 9-5 (.497)
  28. #Miami Dolphins — Record: 10-4 (.395)
  29. #Detroit Lions — Record: 10-4 (.451)
  30. #Philadelphia Eagles — Record: 10-3 (.522)
  31. #San Francisco 49ers — Record: 11-3 (.497)
  32. #Baltimore Ravens — Record: 11-3 (.518)

Teams without a first-round pick: Carolina Panthers, Cleveland Browns

Disclaimer: The copyright of this article belongs to the original author. Reposting this article is solely for the purpose of information dissemination and does not constitute any investment advice. If there is any infringement, please contact us immediately. We will make corrections or deletions as necessary. Thank you.